Specifications of Komatsu Azzurro.
Principal Information
Designer | Olin Stephens of Sparkman and Stephens |
Design Year | 1968 |
S & S Design Number | 1959 |
Builder | Swarbrick Bros of Perth WA |
Contract order date | 28 November 1980 |
Launched | 1 March 1981 at Sandringham Yacht Club as "Evergreen" and then renamed "Shenandoah 11" in 1983. |
IRC Rating | .935 |
ORCI | .8943 |
AMS Rating | .798 |
Hull & Deck | GRP with balsa core deck. The hull was shipped from Perth to Melbourne where Mr David Gough of Seaforth fitted the deck and keel - The deck was modified to fit from the Dubois 40 deck mould - same deck mould used for Black Magic and CULATER. |
Spars | Made by John Denton from Whalespars and installed late September 2014. |
Rig | Double spreader alloy with hydraulic backstay. |
Ballast | 2365 kgs lead. |
Headroom | 6 feet 1 inch tapering to 5 feet 10 inches forward of the mast |
NSW Rego Number | SS34N |
Australian Ship Rego | Ship Name: S&S34 AZZURRO Official Number: 862109 Home Port - SYDNEY |
Vessel Colour | Topsides - Awlgrip Flag blue with gold lettering Deck - Awlgrip matterhorn white. |
Principal Dimensions
Metric | Imperial | ||
---|---|---|---|
Length Overall | 10.05 metres | 32 feet 8 inches | |
Length Waterline | 7.32 metres | 23 feet 10 inches | |
Beam | 3.07 metres | 10 feet | |
Draft | 1.88 metres | 6 feet 1 inch | |
Displacement | 4.8 tonnes | 10,560 pounds | |
Upwind Sail Area | Number 1 h/sail 35 sq metres Mainsail - 27 sq metres | 114 sq feet 88 sq feet | |
Offwind Sail Area | 84 sq metres .5 ounce Spin stay sail 27 sq metres Blopper 35 sq metres | 273 sq feet .5 ounce Spin stay sail 88 sq feet Blopper 114 sq feet |
Rig Dimensions
P | 11.41 metres |
J | 4.09 metres |
E | 3.80 metres |
FL | 13.62 metres |
HLU max | 12.75 metres |
STL | 4.43 metres |
Mechanical Systems
Auxiliary Power | Yanmar 3YM20 shaft drive Installed above keel |
Propeller | 2 blade folding gori |
Stove | Maxie 2 burner metho |
Electrical Systems
Electrical Controller System | BEP 600 DC Systems Monitor |
Ship House Battery | 1 x 140 Amp Hour Deep Cycle |
Engine Start Battery | 1 x 110 Amp Cranking Battery |
Alternator | 1 x 125 Amp |
Battery Charger | 240 Volt Chargemaster 1 |
Plumbing Systems
Fuel Capacity | 60 litres diesel |
Fresh Water Capacity | 2 x bladders - 60 litres each |
Sink Sea Water Tap | Operated by jabsco foot pump |
Head | Electric Jabsco toilet with carbon bowl |
Bilge Pumps | 2 x manual jabsco bilge pumps 1 x electric bilge pump |
Sailing Electronics
Sailing Instruments | All Raymarine fully integrated with Vesper AIS |
Chart Plotter | Raymarine 7 inch E series |
GPS | Raymarine RS 150 GPS |
Wind Instruments | Raymarine I60 wind and Raymarine I60 Close Hauled |
All other boat data available from AIS, Plotter and Laptop | 2 x Raymarine I70 cockpit displays |
Auto Tiller | Raymarine Evolution EV 100 with Raymarine P70 Pilot Controller |
AIS Transponder | Vesper XB-8000 Class B AIS Transponder system with wi-fi. |
AIS Antenna Splitter | Vesper SP 160 AIS/VHF/FM Antenna Splitter. |
AIS/VHF Antenna | Vesper VA 159 AIS Antenna designed to be shared with VHF radios. |
Modem and Wi Fi | Telstra connected modern with ethernet and wi fi throughout Azzurro |
Satellite Phone 2 and Docking station | ISATPHONE PRO 2 satellite phone with IsatDock Marine docking station |
Laptop w/ Expedition | Lenovo T470 14" Thinkpad FHD 512 GB with 8 GB Ram running latest edition of Expedition and Predict Wind. Laptop integrated with Telstra Modem and sat phone docking station. |
Tablet | Apple IPAD synced to laptop |
VHF Handheld Radio | ICOM IC-M91D |
VHF Radio | ICOM IC-M412 routed through Stereo and broadcast to cockpit speakers |
MF/HF Radio | ICOM IC-M801E Marine Transceiver |
Stereo | GME G Deck Marine Entertainment System with Cockpit Speakers. |